Erhältlich in den Materialien:
PVC | PVC weiß | PPs | PP-H | PE-HD | PP-EL-s | PVDF |
PVC | PE-HD/PP-H/PPs/PP-EL-s/PVDF | ||||||||
Ø 1 | Ø 2 | H | L1 | L2 | min. S | H | L1 | L2 | min. S |
50 | 75 | 40 | 25 | 40 | 2,5 | 40 | 25 | 40 | 2,5 |
50 | 90 | 60 | 25 | 40 | 2,5 | 60 | 25 | 40 | 2,5 |
50 | 110 | 100 | 25 | 40 | 2,5 | 100 | 25 | 40 | 2,5 |
63 | 75 | 40 | 25 | 40 | 2,5 | 40 | 25 | 40 | 2,5 |
63 | 90 | 60 | 25 | 40 | 2,5 | 60 | 25 | 40 | 2,5 |
63 | 110 | 100 | 25 | 40 | 2,5 | 100 | 25 | 40 | 2,5 |
75 | 90 | 40 | 40 | 40 | 2,5 | 40 | 40 | 40 | 2,5 |
75 | 110 | 80 | 40 | 40 | 2,5 | 80 | 40 | 40 | 2,5 |
75 | 125 | 120 | 40 | 40 | 2,5 | 120 | 40 | 40 | 2,5 |
90 | 110 | 60 | 40 | 40 | 2,5 | 60 | 40 | 40 | 2,5 |
90 | 125 | 100 | 40 | 40 | 2,5 | 100 | 40 | 40 | 2,5 |
110 | 125 | 40 | 40 | 40 | 2,5 | 40 | 40 | 40 | 2,5 |
110 | 140 | 80 | 40 | 40 | 2,5 | 80 | 40 | 40 | 2,5 |
110 | 160 | 140 | 40 | 40 | 2,5 | 140 | 40 | 40 | 2,5 |
110 | 180 | 50 | 40 | 40 | 2,5 | 50 | 40 | 40 | 2,5 |
110 | 200 | 65 | 40 | 40 | 2,5 | 65 | 40 | 40 | 2,5 |
125 | 140 | 40 | 40 | 40 | 2,5 | 40 | 40 | 40 | 2,5 |
125 | 160 | 100 | 40 | 40 | 2,5 | 100 | 40 | 40 | 2,5 |
125 | 180 | 40 | 40 | 40 | 2,5 | 40 | 40 | 40 | 2,5 |
125 | 200 | 55 | 40 | 40 | 2,5 | 55 | 40 | 40 | 2,5 |
125 | 225 | 65 | 40 | 40 | 2,5 | 65 | 40 | 40 | 2,5 |
125 | 250 | 90 | 40 | 40 | 2,5 | 90 | 40 | 40 | 2,5 |
140 | 160 | 60 | 40 | 40 | 2,5 | 60 | 40 | 40 | 2,5 |
140 | 180 | 30 | 40 | 40 | 2,5 | 30 | 40 | 40 | 2,5 |
140 | 200 | 45 | 40 | 40 | 2,5 | 45 | 40 | 40 | 2,5 |
140 | 225 | 60 | 40 | 40 | 2,5 | 60 | 40 | 40 | 2,5 |
140 | 250 | 80 | 40 | 40 | 2,5 | 80 | 40 | 40 | 2,5 |
160 | 180 | 60 | 40 | 40 | 2,5 | 60 | 40 | 40 | 2,5 |
160 | 200 | 120 | 40 | 40 | 2,5 | 120 | 40 | 40 | 2,5 |
160 | 225 | 100 | 40 | 40 | 2,5 | 100 | 40 | 40 | 2,5 |
160 | 250 | 120 | 40 | 40 | 2,5 | 120 | 40 | 40 | 2,5 |
160 | 280 | 85 | 40 | 50 | 2,5 | 85 | 40 | 50 | 2,5 |
160 | 315 | 115 | 40 | 50 | 2,5 | 115 | 40 | 50 | 2,5 |
180 | 200 | 75 | 40 | 40 | 2,5 | 75 | 40 | 40 | 2,5 |
180 | 225 | 85 | 40 | 40 | 2,5 | 85 | 40 | 40 | 2,5 |
180 | 250 | 100 | 40 | 40 | 2,5 | 100 | 40 | 40 | 2,5 |
180 | 280 | 65 | 40 | 50 | 2,5 | 65 | 40 | 50 | 2,5 |
180 | 315 | 100 | 40 | 50 | 2,5 | 100 | 40 | 50 | 2,5 |
200 | 225 | 80 | 40 | 40 | 2,5 | 80 | 40 | 40 | 2,5 |
200 | 250 | 140 | 40 | 40 | 2,5 | 140 | 40 | 40 | 2,5 |
200 | 280 | 105 | 40 | 50 | 2,5 | 105 | 40 | 50 | 2,5 |
200 | 315 | 160 | 40 | 50 | 2,5 | 160 | 40 | 50 | 2,5 |
200 | 355 | 115 | 40 | 50 | 2,5 | 115 | 40 | 50 | 2,5 |
200 | 400 | 147 | 40 | 50 | 2,5 | 147 | 40 | 50 | 2,5 |
225 | 250 | 80 | 40 | 40 | 2,5 | 80 | 40 | 40 | 2,5 |
225 | 280 | 40 | 40 | 50 | 2,5 | 40 | 40 | 50 | 2,5 |
225 | 315 | 65 | 40 | 50 | 2,5 | 65 | 40 | 50 | 2,5 |
225 | 355 | 95 | 40 | 50 | 2,5 | 95 | 40 | 50 | 2,5 |
225 | 400 | 125 | 40 | 50 | 2,5 | 125 | 40 | 50 | 2,5 |
250 | 280 | 35 | 40 | 50 | 2,5 | 35 | 40 | 50 | 2,5 |
250 | 315 | 100 | 40 | 50 | 2,5 | 100 | 40 | 50 | 2,5 |
250 | 355 | 140 | 40 | 50 | 2,5 | 140 | 40 | 50 | 2,5 |
250 | 400 | 105 | 40 | 50 | 2,5 | 105 | 40 | 50 | 2,5 |
250 | 450 | 145 | 40 | 50 | 2,5 | 145 | 40 | 50 | 2,5 |
280 | 315 | 100 | 50 | 50 | 2,5 | 100 | 50 | 50 | 2,5 |
280 | 355 | 65 | 50 | 50 | 2,5 | 65 | 50 | 50 | 2,5 |
280 | 400 | 90 | 50 | 50 | 2,5 | 90 | 50 | 50 | 2,5 |
280 | 450 | 120 | 50 | 50 | 2,5 | 120 | 50 | 50 | 2,5 |
280 | 500 | 160 | 50 | 50 | 2,5 | 160 | 50 | 50 | 2,5 |
315 | 355 | 120 | 50 | 50 | 2,5 | 120 | 50 | 50 | 2,5 |
315 | 400 | 120 | 50 | 50 | 2,5 | 120 | 50 | 50 | 2,5 |
315 | 450 | 95 | 50 | 50 | 2,5 | 95 | 50 | 50 | 2,5 |
315 | 500 | 135 | 50 | 50 | 2,5 | 135 | 50 | 50 | 2,5 |
355 | 400 | 135 | 50 | 50 | 3 | 135 | 50 | 50 | 3 |
355 | 450 | 75 | 50 | 50 | 3 | 75 | 50 | 50 | 3 |
355 | 500 | 110 | 50 | 50 | 3 | 110 | 50 | 50 | 3 |
355 | 560 | 180 | 50 | 60 | 3 | 180 | 50 | 60 | 3 |
355 | 600 | 215 | 50 | 60 | 3 | 215 | 50 | 60 | 3 |
355 | 630 | 240 | 50 | 60 | 3 | 240 | 50 | 60 | 3 |
355 | 700 | 300 | 50 | 70 | 3 | 300 | 50 | 70 | 3 |
355 | 710 | 310 | 50 | 70 | 3 | 310 | 50 | 70 | 3 |
355 | 800 | 385 | 50 | 80 | 3 | 385 | 50 | 80 | 3 |
355 | 900 | 475 | 50 | 90 | 3 | 475 | 50 | 90 | 3 |
355 | 1000 | 560 | 50 | 100 | 3 | 560 | 50 | 100 | 3 |
400 | 450 | 45 | 50 | 50 | 3 | 45 | 50 | 50 | 3 |
400 | 500 | 80 | 50 | 50 | 3 | 80 | 50 | 50 | 3 |
400 | 560 | 140 | 50 | 60 | 3 | 140 | 50 | 60 | 3 |
400 | 600 | 175 | 50 | 60 | 3 | 175 | 50 | 60 | 3 |
400 | 630 | 205 | 50 | 60 | 3 | 205 | 50 | 60 | 3 |
400 | 700 | 265 | 50 | 70 | 3 | 265 | 50 | 70 | 3 |
400 | 710 | 270 | 50 | 70 | 3 | 270 | 50 | 70 | 3 |
400 | 800 | 350 | 50 | 80 | 3 | 350 | 50 | 80 | 3 |
400 | 900 | 435 | 50 | 90 | 3 | 435 | 50 | 90 | 3 |
400 | 1000 | 520 | 50 | 100 | 3 | 520 | 50 | 100 | 3 |
450 | 500 | 45 | 50 | 50 | 5 | 45 | 50 | 50 | 5 |
450 | 560 | 100 | 50 | 60 | 5 | 100 | 50 | 60 | 5 |
450 | 600 | 130 | 50 | 60 | 5 | 130 | 50 | 60 | 5 |
450 | 630 | 160 | 50 | 60 | 5 | 160 | 50 | 60 | 5 |
450 | 700 | 220 | 50 | 70 | 5 | 220 | 50 | 70 | 5 |
450 | 710 | 230 | 50 | 70 | 5 | 230 | 50 | 70 | 5 |
450 | 800 | 305 | 50 | 80 | 5 | 305 | 50 | 80 | 5 |
450 | 900 | 395 | 50 | 90 | 5 | 395 | 50 | 90 | 5 |
450 | 1000 | 480 | 50 | 100 | 5 | 480 | 50 | 100 | 5 |
500 | 560 | 55 | 50 | 60 | 5 | 55 | 50 | 60 | 5 |
500 | 600 | 90 | 50 | 60 | 5 | 90 | 50 | 60 | 5 |
500 | 630 | 115 | 50 | 60 | 5 | 115 | 50 | 60 | 5 |
500 | 700 | 175 | 50 | 70 | 5 | 175 | 50 | 70 | 5 |
500 | 710 | 185 | 50 | 70 | 5 | 185 | 50 | 70 | 5 |
500 | 800 | 265 | 50 | 80 | 5 | 265 | 50 | 80 | 5 |
500 | 900 | 350 | 50 | 90 | 5 | 350 | 50 | 90 | 5 |
500 | 1000 | 435 | 50 | 100 | 5 | 435 | 50 | 100 | 5 |
560 | 600 | 40 | 60 | 60 | 6 | 40 | 60 | 60 | 6 |
560 | 630 | 65 | 60 | 60 | 6 | 65 | 60 | 60 | 6 |
560 | 700 | 125 | 60 | 70 | 6 | 125 | 60 | 70 | 6 |
560 | 710 | 135 | 60 | 70 | 6 | 135 | 60 | 70 | 6 |
560 | 800 | 215 | 60 | 80 | 6 | 215 | 60 | 80 | 6 |
560 | 900 | 300 | 60 | 90 | 6 | 300 | 60 | 90 | 6 |
560 | 1000 | 385 | 60 | 100 | 6 | 385 | 60 | 100 | 6 |
600 | 630 | 30 | 60 | 60 | 6 | 30 | 60 | 60 | 6 |
600 | 700 | 90 | 60 | 70 | 6 | 90 | 60 | 70 | 6 |
600 | 710 | 100 | 60 | 70 | 6 | 100 | 60 | 70 | 6 |
600 | 800 | 180 | 60 | 80 | 6 | 180 | 60 | 80 | 6 |
600 | 900 | 265 | 60 | 90 | 6 | 265 | 60 | 90 | 6 |
600 | 1000 | 350 | 60 | 100 | 6 | 350 | 60 | 100 | 6 |
600 | 1200 | 525 | 60 | 120 | 6 | 525 | 60 | 120 | 6 |
600 | 1250 | 570 | 60 | 130 | 6 | 570 | 60 | 130 | 6 |
630 | 700 | 65 | 60 | 70 | 6 | 65 | 60 | 70 | 6 |
630 | 710 | 75 | 60 | 70 | 6 | 75 | 60 | 70 | 6 |
630 | 800 | 155 | 60 | 80 | 6 | 155 | 60 | 80 | 6 |
630 | 900 | 240 | 60 | 90 | 6 | 240 | 60 | 90 | 6 |
630 | 1000 | 325 | 60 | 100 | 6 | 325 | 60 | 100 | 6 |
630 | 1200 | 500 | 60 | 120 | 6 | 500 | 60 | 120 | 6 |
630 | 1250 | 540 | 60 | 130 | 6 | 540 | 60 | 130 | 6 |
700 | 710 | 15 | 70 | 70 | 6 | 15 | 70 | 70 | 6 |
700 | 800 | 90 | 70 | 80 | 6 | 90 | 70 | 80 | 6 |
700 | 900 | 180 | 70 | 90 | 6 | 180 | 70 | 90 | 6 |
700 | 1000 | 265 | 70 | 100 | 6 | 265 | 70 | 100 | 6 |
700 | 1200 | 440 | 70 | 120 | 6 | 440 | 70 | 120 | 6 |
700 | 1250 | 480 | 70 | 130 | 6 | 480 | 70 | 130 | 6 |
710 | 800 | 85 | 70 | 80 | 8 | 85 | 70 | 80 | 8 |
710 | 900 | 170 | 70 | 90 | 8 | 170 | 70 | 90 | 8 |
710 | 1000 | 255 | 70 | 100 | 8 | 255 | 70 | 100 | 8 |
710 | 1200 | 430 | 70 | 120 | 8 | 430 | 70 | 120 | 8 |
710 | 1250 | 475 | 70 | 130 | 8 | 475 | 70 | 130 | 8 |
800 | 900 | 90 | 80 | 90 | 8 | 90 | 80 | 90 | 8 |
800 | 1000 | 180 | 80 | 100 | 8 | 180 | 80 | 100 | 8 |
800 | 1200 | 350 | 80 | 120 | 8 | 350 | 80 | 120 | 8 |
800 | 1250 | 395 | 80 | 130 | 8 | 395 | 80 | 130 | 8 |
900 | 1000 | 90 | 90 | 100 | 8 | 90 | 90 | 100 | 8 |
900 | 1200 | 265 | 90 | 120 | 8 | 265 | 90 | 120 | 8 |
900 | 1250 | 310 | 90 | 130 | 8 | 310 | 90 | 130 | 8 |
1000 | 1200 | 180 | 100 | 120 | 10 | 180 | 100 | 120 | 10 |
1000 | 1250 | 220 | 100 | 130 | 10 | 220 | 100 | 130 | 10 |
1200 | 1250 | 50 | 130 | 130 | 10 | 50 | 130 | 130 | 10 |
HOKA PVC Reduzierung mit Muffe symmetrisch Kunststoff-Formteil rund mit innenliegendem Anschlag zur Verbindung von Rohren in einer Abluftanlage mittels Schweißverfahren. Muffeninnendurchmesser in Anlehnung an die DIN 8062. Herstellungsverfahren: Spritzgießen bzw. aus Halbzeugen gefertigt. Möglicher negativer Überdruck auf Anfrage nach mechanischer, chemischer und thermischer Belastung.
HOKA PVC weiß Reduzierung mit Muffe symmetrisch Kunststoff-Formteil rund mit innenliegendem Anschlag zur Verbindung von Rohren in einer Abluftanlage mittels Schweißverfahren. Muffeninnendurchmesser in Anlehnung an die DIN 8062. Herstellungsverfahren: Spritzgießen bzw. aus Halbzeugen gefertigt. Möglicher negativer Überdruck auf Anfrage nach mechanischer, chemischer und thermischer Belastung.
HOKA PE-HD Reduzierung mit Muffe symmetrisch Kunststoff-Formteil rund mit innenliegendem Anschlag zur Verbindung von Rohren in einer Abluftanlage mittels Schweißverfahren. Muffeninnendurchmesser in Anlehnung an die DIN 8074. Herstellungsverfahren: Spritzgießen bzw. aus Halbzeugen gefertigt. Möglicher negativer Überdruck auf Anfrage nach mechanischer, chemischer und thermischer Belastung.
HOKA PP-H Reduzierung mit Muffe symmetrisch Kunststoff-Formteil rund mit innenliegendem Anschlag zur Verbindung von Rohren in einer Abluftanlage mittels Schweißverfahren. Muffeninnendurchmesser in Anlehnung an die DIN 8077. Herstellungsverfahren: Spritzgießen bzw. aus Halbzeugen gefertigt. Möglicher negativer Überdruck auf Anfrage nach mechanischer, chemischer und thermischer Belastung.
HOKA PP (schwerentflammbar) Reduzierung mit Muffe symmetrisch Kunststoff-Formteil rund mit innenliegendem Anschlag zur Verbindung von Rohren in einer Abluftanlage mittels Schweißverfahren. Muffeninnendurchmesser in Anlehnung an die DIN 8077. Herstellungsverfahren: Spritzgießen bzw. aus Halbzeugen gefertigt. Möglicher negativer Überdruck auf Anfrage nach mechanischer, chemischer und thermischer Belastung.
HOKA PVDF Reduzierung mit Muffe symmetrisch Kunststoff-Formteil rund mit innenliegendem Anschlag zur Verbindung von Rohren in einer Abluftanlage mittels Schweißverfahren. Muffeninnendurchmesser in Anlehnung an die DIN ISO EN 10931. Herstellungsverfahren: Spritzgießen bzw. aus Halbzeugen gefertigt. Möglicher negativer Überdruck auf Anfrage nach mechanischer, chemischer und thermischer Belastung.
HOKA PP-EL-s Reduzierung mit Muffe symmetrisch Kunststoff-Formteil rund mit innenliegendem Anschlag zur Verbindung von Rohren in einer Abluftanlage mittels Schweißverfahren. Muffeninnendurchmesser in Anlehnung an die DIN 8077. Herstellungsverfahren: Spritzgießen bzw. aus Halbzeugen gefertigt. Möglicher negativer Überdruck auf Anfrage nach mechanischer, chemischer und thermischer Belastung.